﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Daddy's Sugar Ball</title>
	<updated>2010-03-14T08:53:49Z</updated>
	<id>http://daddyssugarball.com/atom.aspx</id>
	<link href="http://daddyssugarball.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://daddyssugarball.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Today in Central PA Sports History - 1954</title>
		<link rel="alternate" href="http://daddyssugarball.com/2010/03/13/today-in-central-pa-sports-history--1954.aspx?ref=rss" />
		<id>tag:daddyssugarball.com,2010-03-13:09a06d77-f184-4591-be03-48af669f3ccd</id>
		<author>
			<name>Max Power</name>
		</author>
		<category term="Central PA Sports History" />
		<updated>2010-03-13T16:00:00Z</updated>
		<published>2010-03-13T16:00:00Z</published>
		<content type="html">&lt;I&gt;&lt;FONT size=2&gt;Welcome to a new feature here at DSB...we can't promise we'll have one of these every day, but we hope when we do post them that you'll find them informative and fun.&lt;BR&gt;&lt;BR&gt;&lt;/I&gt;&lt;B&gt;March 13, 1954&lt;BR&gt;&lt;BR&gt;&lt;/B&gt;&lt;IMG style="FLOAT: right" src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/jesse_arnelle.jpg?a=48"&gt;On this date 56 years ago, the Penn State men's basketball team beat Notre Dame, 71-63, to advance to their first and only Final Four in school history. The Nittany Lions would lose to the eventual champions, the LaSalle Explorers, in the national semifinal less than one week later.&lt;BR&gt;&lt;BR&gt;In his last season as coach, Elmer Gross guided All-American Jesse Arnelle (pictured) and the rest of the Nittany Lions to an opening game victory over Toledo, an upset of eighth-ranked LSU, and ended Notre Dame's 18-game winning streak to advance to basketball's final weekend in Kansas City.&lt;BR&gt;&lt;BR&gt;For his efforts in the tournament, Arnelle was named the East Regional MVP and was also named to the 1954 NCAA All-Tournament team. The 6'5" center finished his career at Penn State as the Lions' all-time leading scorer and rebounder and is the school's only basketball All-American.&lt;BR&gt;&lt;BR&gt;&lt;I&gt;Thanks for coming and suckling Daddy's Sugar Ball...&lt;/I&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>Random Thoughts from the Southern Outpost - 2010 ACC Tournament, Day 1</title>
		<link rel="alternate" href="http://daddyssugarball.com/2010/03/12/random-thoughts-from-the-southern-outpost--2010-acc-tournament-day-1.aspx?ref=rss" />
		<id>tag:daddyssugarball.com,2010-03-12:c830d919-8b99-46ab-938d-b2c51a7662cd</id>
		<author>
			<name>Max Power</name>
		</author>
		<updated>2010-03-12T14:00:00Z</updated>
		<published>2010-03-12T14:00:00Z</published>
		<content type="html">&lt;font face="Arial" size="2"&gt;Imagine if Larry King's meandering (and now defunct) USA Today column was raped by Andy Rooney's idiosyncratic airtime on 60 Minutes while Peter King's Monday Morning Quarterback was being read softly in the background...that pretty much sums up the style of my &lt;em&gt;&lt;strong&gt;Random Thoughts &lt;/strong&gt;&lt;/em&gt;posts.&lt;br&gt;&lt;br&gt;&amp;#8226; Hey, Harrisburg Airport, just because you have two flights a day to Toronto does not make you an international airport.&amp;nbsp; Oh, I get how geographically it does...but you're no more international than I am while I am sitting here at 2am drinking Modelo Especial out of a can.&lt;br&gt;&lt;br&gt;&amp;#8226; My flight out of Harrisburg was so freakin' early (even &lt;a href="http://foursquare.com/"&gt;foursquare&lt;/a&gt; thought I was up late on a school night, instead of early) that the pilot had to do a series of tests on the aircraft before we took off.&amp;nbsp; This amounted to something that felt like he was just revving the engine (ZJ could explain the specifics and need for this).&amp;nbsp; But what it did do is caused such vibrations (not quite to Michael J.Fox levels) that I could feel the sensation somewhere around my taint and creeping up through my ballsack.&amp;nbsp; Getting a chubby at 5am due to plane maintenance is something I never experienced before.&lt;br&gt;&lt;br&gt;&amp;#8226; Have you ever been watching a movie or TV show and a character's cell phone has the exact same ringtone as yours and you keep checking your phone every time you hear the sound?&amp;nbsp; Down here in Greensboro, I never have to worry about that...I can't tell how everyone else around here does it though because every cellphone ring is a twangy country song and it all sounds the same to me.&lt;br&gt;&lt;br&gt;&amp;#8226; During a break in the action, the Greensboro Coliseum started to pimp their upcoming shows.&amp;nbsp; Here are some of the more unusual ones: The “World Famous” Lipizzaner Stallions, Dixie's Tupperware Party presented as part of the Best of Broadway Series, and the North Carolina Rabbit Breeders Association Convention.&amp;nbsp; The next time you think there's nothing to do in the midstate area, just remember that it could be worse...much worse.&lt;br&gt;&lt;br&gt;&amp;#8226; Here's another ad shown in the arena during the games.&amp;nbsp; Clearly part of Toyota's new truth in advertising campaign.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img style="width: 400px;" src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/1000370.jpg?a=72"&gt;&lt;br&gt;&lt;em&gt; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp; ...because the brakes don't work&lt;/em&gt;&lt;br&gt;&lt;br&gt;&amp;#8226; Yesterday's final game of the day pitted N.C. State against the Clemson Tigers.&amp;nbsp; If you reread last year's Random Thoughts from the Southern Outpost, you'll see my utter disdain for N.C. State coach Sidney Lowe and the fact that I believe he's the worst basketball coach in D1.&amp;nbsp; But last night Lowe actually outcoached Clemson's Oliver Purnell in a Death Cage match of Idiots.&amp;nbsp; At times it looked like Lowe was alerted by the patrons at a Buffalo Wild Wings to send the game into overtime (more on this later), but it didn't matter because I'm pretty sure Purnell was asleep until there was 2 1/2 minutes left in the game.&lt;br&gt;&lt;br&gt;&amp;#8226; Speaking of alerts from Buffalo Wild Wings, the refereeing in the State/Clemson game was atrocious to the point that I thought the fix was in.&amp;nbsp; If it wasn't for the zebras, the Wolfpack would have beat Clemson by double digits.&amp;nbsp; Late in the game there was a flagrant foul called on State's Farnold Degand that was possibly one of the worst calls I've ever seen.&amp;nbsp; I really don't believe there was a Donaghy-like situation, but it is just a painful reminder that the officiating seems to be getting worse each and every year.&lt;br&gt;&lt;br&gt;&amp;#8226; Here's a picture from our seats of the Clemson Cheer Team made up of cheerleaders and dance squad.&amp;nbsp; First and foremost, do we really need both?!?!?!&amp;nbsp; Secondly, look more closely at the cheerleaders in front...they're not even allowed pompoms.&amp;nbsp; That's just sad and pathetic.&lt;br&gt;&lt;br&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;img style="width: 400px;" src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/1000372.jpg?a=67"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;&amp;#8226; If it wasn't for Georgia Tech mounting a comeback against North Carolina, all 4 lower seeds would have won the first-round games.&amp;nbsp; And while the Big East's conference strength is proven by the numerous upsets in their tournament, here it is a product of some bad basketball being played.&amp;nbsp; And there was plenty of that on display here yesterday.&lt;br&gt;&lt;br&gt;&lt;em&gt;Thanks for coming and suckling Daddy's Sugar Ball... &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;/em&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>The Jerk Store</title>
		<link rel="alternate" href="http://daddyssugarball.com/2010/03/11/the-jerk-store.aspx?ref=rss" />
		<id>tag:daddyssugarball.com,2010-03-11:d4efd217-43a3-4e55-959c-c631db85c02a</id>
		<author>
			<name>Bearcat</name>
		</author>
		<category term="Jerk Store" />
		<updated>2010-03-12T01:07:00Z</updated>
		<published>2010-03-12T01:07:00Z</published>
		<content type="html">&lt;font face="Arial" size="3"&gt;Welcome back to The Jerk Store. This time we welcome ESPN's Bill Simmons aka The Sports Guy...&lt;br&gt;&lt;/font&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;font face="Arial" size="3"&gt;&lt;img src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/bill_simmons.jpg?a=56"&gt;&lt;/font&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;font face="Arial" size="3"&gt;&lt;div&gt; &lt;/div&gt;&lt;br&gt;Bill Simmons has had this coming for a long time.&amp;nbsp; Deadspin’s comments section and &lt;a target="_blank" href="http://kissingsuzykolber.uproxx.com/"&gt;KSK&lt;/a&gt; love to poke fun at him.&amp;nbsp; Blogs everywhere love to point out when he is wrong or pounce on his Boston bias.&amp;nbsp; He has become an easy target.&amp;nbsp; It is fun to bring down the top dog.&amp;nbsp; Simmons jumped the shark for me at least a year ago.&amp;nbsp; Replaced by people that were actually fun and did not spend time trying to dream up inane sports and movie comparisons (That Celtics-Lakers game is just like the Boof and Scott &lt;em&gt;&lt;strong&gt;Teen Wolf&lt;/strong&gt;&lt;/em&gt; made out in the closet because…) Let me be clear; this is not about bringing down the most widely read sports “blogger” on the Internet or about going after ESPN as I have done in the past.&lt;br&gt;This is about giving Bill Simmons a label… Jerk.&amp;nbsp; Frankly, there are three incidents over the course of the past month that have forced me to welcome Simmons to The Jerk Store.&lt;br&gt;&lt;br&gt;&lt;strong&gt;Exhibit #1:&lt;/strong&gt; Bill Simmons’ &lt;a target="_blank" href="http://sports.espn.go.com/espn/page2/story?page=simmons/100205&amp;amp;sportCat=nfl"&gt;February 5, 2010 Mailbag&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;em&gt;Q: Is there anything more ludicrous than shared e-mail accounts for married couples? What are these morons thinking? What possible good could come from this? The only thing more ludicrous is Brad Childress getting extended midseason.&lt;br&gt;--Marty, Minneapolis&lt;br&gt;SG: For the record, I got that e-mail two months ago (well before the 12 Men In the Huddle Game). See, I'm all for the shared e-mail account for married couples. It's an uncomplicated way of announcing to your friends, "We tell each other everything, so if you confide in one of us, just know you're confiding in both of us," and if you want to dig deeper, there's a little "I caught him cheating on me and/or found hundreds of hours of Internet porn on his computer, so the only way I'm allowing him to even use e-mail anymore is if we share an account from now on." Or as it came to be known in 2010, the Elin Nordegren Woods.&lt;br&gt;&lt;br&gt;&lt;/em&gt;How Simmons can justify telling other men to share email accounts is stupefying. God forbid if anyone’s wives were to actually read Simmons’ column.&amp;nbsp; This is the most colossally stupid piece of advice that Simmons has ever provided to a reader.&amp;nbsp; I believe this is grounds for his man card to be revoked. Please, I beg of you our loyal DSB followers, never seek advice from the Sports Guy.&amp;nbsp; It has been brought to my attention that this might all be a joke but I doubt it.&amp;nbsp; He plainly states his position in the second sentence of his response.&amp;nbsp; This is completely unacceptable.&amp;nbsp; I do not have time to explain to you all the ways that this is horrible, horrible advice. &lt;br&gt;&lt;br&gt;&lt;strong&gt;Exhibit #2:&lt;/strong&gt; Bill Simmons’ ongoing feud with Keith Olbermann&lt;br&gt;&lt;br&gt;Simmons during a February ESPN.com online chat said some really stupid things about Tiger’s return to golf and the need for a career comeback.&amp;nbsp; Simmons stated that not only would Tiger’s return be more difficult than the Ali exile during Vietnam and return to boxing but that “[During his comeback] Everyone was rooting for Ali.” Also the Sports Guy glosses over that whole racism and religious persecution thing for Ali.&amp;nbsp; It was all very smoothly done and then he went and as Deadspin said “Doubled Down on The Stupid” via a nearly 3,600 word column where he defended his prior retardary of comparing Tiger’s need to bang pornstars to Ali skipping on an unpopular war based on religious fundamentals.&amp;nbsp; The Simmons pile on was underway and none other than ESPN abortion Keith Olbermann (who I freaking hate with every fiber of my being) came out and &lt;a target="_blank" href="http://deadspin.com/5488595/the-olbermann+simmons-feud-is-getting-feisty"&gt;made a reasonable and accurate retort to Simmons stupid and offensive comparison.&lt;/a&gt;&amp;nbsp; I had to actually agree with something Olbermann said.&amp;nbsp; I was nearly beside myself. I felt like my hair was on fire. I showered but I still could not get the dirt from this experience off.&amp;nbsp; My soul is damaged. &lt;br&gt;&lt;br&gt;&lt;strong&gt;Exhibit #3:&lt;/strong&gt; Bill Simmons’ Twitter Account:&lt;br&gt;&lt;br&gt;During the Oscars Simmons was providing a running commentary on the awards show and the selections by the academy.&amp;nbsp; Simmons even listed Jeff Bridges top five roles.&amp;nbsp; Guess which one did not make the list; Bridge’s career defining role as The Dude in &lt;em&gt;&lt;strong&gt;The Big Lebowski&lt;/strong&gt;&lt;/em&gt;. This had me believing that either Simmons was baiting his twitter followers or he was trying to be funny by leaving off The Dude.&amp;nbsp; No instead moments later to what I am sure what a flood of tweets attacking his obvious omission, SportsGuy33 responded “Never saw Big Lebowski if only b/c it's driven readers crazy since 1998.”&amp;nbsp; Wait what?&amp;nbsp; Simmons who defines his writing style based on the every man perspective and pop culture references has not seen &lt;em&gt;&lt;strong&gt;The Big Lebowski&lt;/strong&gt;&lt;/em&gt;?&amp;nbsp; Worse he is actively choosing not to watch it?&amp;nbsp; There are no words. &lt;br&gt;&lt;br&gt;Verdict: Jerk Store&lt;br&gt;&lt;br&gt;Thanks for coming and suckling on Daddy’s Sugar Ball…&lt;br&gt;&lt;em&gt;Bearcat&lt;/em&gt;&lt;/font&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>The Snooze Button: 3/11</title>
		<link rel="alternate" href="http://daddyssugarball.com/2010/03/11/the-snooze-button-311.aspx?ref=rss" />
		<id>tag:daddyssugarball.com,2010-03-11:8c35b5a7-e048-40ab-a9bc-bc7b25d08a3b</id>
		<author>
			<name>Max Power</name>
		</author>
		<updated>2010-03-11T12:00:00Z</updated>
		<published>2010-03-11T12:00:00Z</published>
		<content type="html">&lt;font face="Arial" size="2"&gt;Every morning, DSB will give you a post entitled &lt;strong&gt;&lt;em&gt;The Snooze Button&lt;/em&gt;&lt;/strong&gt;.&amp;nbsp; Some sites will give you a &lt;em&gt;&lt;strong&gt;&lt;a href="http://www.sportingnews.com/blog/the_sporting_blog"&gt;Wake-Up Call&lt;/a&gt;&lt;/strong&gt;&lt;/em&gt; or &lt;em&gt;&lt;strong&gt;&lt;a href="http://withleather.uproxx.com/"&gt;The Morning Meat&lt;/a&gt;&lt;/strong&gt;&lt;/em&gt;...instead we give you just enough to occupy the first 9 minutes of your day.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font size="3"&gt;&lt;strong&gt;&lt;font face="Arial"&gt;Site News&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font face="Arial" size="2"&gt;&lt;br&gt;
&lt;br&gt;
By the time you're reading this, I'll either be 40,000 feet in the air
or I'll already have touched down in Greensboro, North Carolina.&amp;nbsp;
That's right...welcome to the 2nd Annual DSB Field Trip to the ACC
Tournament.&amp;nbsp; While I'm away, I'll do the usual &lt;em&gt;&lt;strong&gt;Random Thoughts from the Southern Outpost&lt;/strong&gt;&lt;/em&gt;.&amp;nbsp; Otherwise, Bearcat will be here to guide you through the rest of the week...God help us all.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font face="Arial" size="2"&gt;&lt;strong&gt;&lt;font size="3"&gt;Link o' the Day &lt;font size="2"&gt;&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font size="2"&gt;&lt;font face="Arial"&gt;What's the craziest thing you've done while driving? Men...have you broke out the electric shaver on your morning commute?&amp;nbsp; Women...have you applied your makeup in the rearview mirror?&amp;nbsp; Or have you been on the giving or receiving end of road head?&amp;nbsp; Whatever you've done, it can't even compare to &lt;a href="http://www.cosmopolitan.com/celebrity/news/shaving-while-driving?src=rss"&gt;this&lt;/a&gt;.&lt;/font&gt;&lt;/font&gt;&lt;font face="Arial" size="2"&gt;&lt;strong&gt;&lt;font size="3"&gt;&lt;br&gt;&lt;br&gt;Pic o' the Day&lt;/font&gt;&lt;/strong&gt;&lt;/font&gt;&lt;font face="Arial" size="2"&gt;&lt;font size="3"&gt;&lt;font size="2"&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/centaurportapotty.jpg?a=49"&gt;&lt;br&gt;&lt;font size="3"&gt;via Warming Glow&lt;/font&gt;&lt;br&gt;&lt;div&gt; &lt;/div&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;font face="Arial" size="2"&gt;&lt;br&gt;&lt;/font&gt;&lt;font face="Arial" size="2"&gt;&lt;font size="3"&gt;&lt;strong&gt;&lt;br&gt;Song to Wake Up to:&lt;br&gt;&lt;/strong&gt;&lt;/font&gt;&lt;/font&gt;&lt;object width="425" height="344"&gt;&lt;param name="movie" value="http://www.youtube.com/v/uGm5z8sJAFM&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;rel=0"&gt;&lt;param name="allowFullScreen" value="true"&gt;&lt;param name="allowscriptaccess" value="always"&gt;&lt;embed src="http://www.youtube.com/v/uGm5z8sJAFM&amp;amp;hl=en_US&amp;amp;fs=1&amp;amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"&gt;&lt;/object&gt;&lt;br&gt;&lt;font face="Arial" size="2"&gt;&lt;em&gt;&lt;br&gt;Thanks for coming and suckling Daddy's Sugar Ball...&lt;br&gt;&lt;/em&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Entertainment News The DSB Way…</title>
		<link rel="alternate" href="http://daddyssugarball.com/2010/03/10/entertainment-news-the-dsb-way.aspx?ref=rss" />
		<id>tag:daddyssugarball.com,2010-03-10:a695be45-08a0-4ade-b912-6c14b5d2dcb4</id>
		<author>
			<name>Max Power</name>
		</author>
		<category term="Entertainment News" />
		<updated>2010-03-10T20:00:00Z</updated>
		<published>2010-03-10T20:00:00Z</published>
		<content type="html">&lt;FONT size=4&gt; 
&lt;P&gt;&lt;STRONG&gt;You’re So Vain…You Probably Think This Commercial Is About You:&lt;/STRONG&gt;&lt;FONT size=2&gt;&lt;BR&gt;&lt;BR&gt;&lt;FONT size=2&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG style="WIDTH: 300px" src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/lilodrunk.jpg?a=20"&gt;&lt;BR&gt;&lt;BR&gt;Lindsay Lohan is suing E*Trade because of emotional distress and harm caused by the &lt;A href="http://www.youtube.com/watch?v=lEXZ2hfD3bU&amp;amp;feature=player_embedded"&gt;E*Trade Super Bowl commercial&lt;/A&gt; featuring a "milkaholic" baby named Lindsay. Lohan is suing for 100 million dollars (that’s Dr. Evil-type money). Dina Lohan (Momma Lohan) said shortly after the advertisement aired that Lindsay called sobbing and saying "Mommy, help me. This is wrong. How can they do this?" Lindsay is reportedly extremely upset and disturbed by the commercial. DSB after reaching out to legal experts regarding the damages has determined that 100 million dollars was requested since that's the cost of her lifetime coke habit...adjusted for inflation, of course.&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/P&gt;&lt;FONT size=2&gt;
&lt;P&gt;&lt;STRONG&gt;&lt;FONT size=4&gt;Least Surprising News of the Day:&lt;/FONT&gt;&lt;/STRONG&gt;&lt;FONT size=2&gt;&lt;/P&gt;
&lt;P&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/coreys.jpg?a=84"&gt;&lt;BR&gt;&lt;BR&gt;Eighties teen heartthrob Corey Haim was found dead in his Oakwood, California apartment this morning. Haim appears to have died of a drug overdose. DSB reached out to Corey Feldman, who will always be connected to Haim like no other, for a statement. Feldman, who was obviously shocked by the news stated: "Looks like this is the end of Haim and I using the line "Are you bi-Corey-ous?" to pick up women…"&lt;BR&gt;&lt;FONT size=2&gt;&lt;FONT size=4&gt;&lt;STRONG&gt;&lt;BR&gt;More Least Surprising News of the Day:&lt;BR&gt;&lt;/STRONG&gt;&lt;FONT size=2&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG style="HEIGHT: 300px" src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/seanhayes.JPG?a=86"&gt;\&lt;BR&gt;&lt;BR&gt;Sean Hayes, who is best known for playing the flamboyant and obviously out of the closet Jack McFarland on the hit TV series &lt;STRONG&gt;&lt;EM&gt;Will &amp;amp; Grace&lt;/EM&gt;&lt;/STRONG&gt;, finally came out of the closet himself in the out-coming issue of The Advocate. DSB reached out to Hayes’ publicist for additional comment on why it took so long for him to tell us what we already knew. Hayes responded that, "As a method actor, being Jack was just too gay. It took years for me to get back to a reasonable level of homosexuality. I have spent the past few years drinking Old Milwaukee, eating rare steak and reading Playboy. Only now am I am able to tolerate myself."&lt;BR&gt;&lt;FONT size=4&gt;&lt;STRONG&gt;&lt;BR&gt;Breast is Best:&lt;BR&gt;&lt;/STRONG&gt;&lt;FONT size=2&gt;&lt;FONT size=2&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG style="HEIGHT: 300px" src="http://images.quickblogcast.com/3/5/1/2/7/182718-172153/Andy_Richter_puppiesl.jpg?a=83"&gt;&lt;BR&gt;&lt;BR&gt;Andy Richter sat in for Regis Philbin on yesterday’s &lt;STRONG&gt;&lt;EM&gt;Live! With Regis and Kelly &lt;/EM&gt;&lt;/STRONG&gt;and joked about taking the fill-in gig because he "has children and needs the work." Ripa asked Richter if he harbors ill feelings towards Leno and NBC to which Andy responded, "Yes. Yes I do."&lt;STRONG&gt; BREAKING NEWS&lt;/STRONG&gt;: Andy too is pissed at NBC!!! Richter and Ripa then quickly moved on to discuss the day’s news and sampled some cheese made from the breast milk of a NYC chef's wife. &lt;A href="http://www.nbcaugusta.com/news/local/87232062.html"&gt;I am not making this up&lt;/A&gt;.&lt;BR&gt;&lt;BR&gt;&lt;EM&gt;Thanks for coming and suckling Daddy's Sugar Ball...&lt;BR&gt;&lt;/EM&gt;Bearcat&lt;/FONT&gt;&lt;/P&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;&lt;/FONT&gt;</content>
	</entry>
	<entry>
		<title>The Snooze Button: 3/10</title>
		<link rel="alternate" href="http://daddyssugarball.com/2010/03/09/the-snooze-button-310.aspx?ref=rss" />
		<id>tag:daddyssugarball.com,2010-03-10:261a84e4-17a4-4c98-b0cb-fdb632ed139f</id>
		<author>
			<name>Max Power</name>
		</author>
		<updated>2010-03-10T12:00:00Z</updated>
		<published>2010-03-10T12:00:00Z</published>
